ACREL DJSF1352-RN DC Energy Meter's Application in PV Power Generation Equipment in Saudi Arabia
DJSF1352-RN Series DC Energy Meter
This paper introduces the application of Acrel DJSF1352-RN DC energy meter in the DC side of a photovoltaic system in Saudi Arabia. It is mainly used to measure the DC current in the photovoltaic system, and cooperate with current shunts to measure, communicate and control the circuit system.

Project Overview
The company is located in Saudi Arabia. The company is mainly engaged in the installation, construction and maintenance of small photovoltaic power generation center projects in Bulgaria and surrounding countries. The customer wants to use DC meters and hall sensors or current shunts for monitoring, metering and communication of current and voltage at the DC side of the photovoltaic system, and demands that the DC energy meter would be able to measure two channels of DC circuits.
Type and Function Description
| Technical parameters | Index | ||
|
Input | Nominal value |
Voltage input range | Current input |
| DC 0-1000V DC 0-1000V See the physical wiring diagram |
Hall sensor:0-20mA、4-20mA、0-5V,0-10V and so on. | ||
| Overload | 1.2 times rated (continuous); 2 times rated/1 second; | ||
| Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
| Accuracy class | Class 1 | ||
| Function | Display | 8-bit segment LCD screen (LCD) | |
| Communication Interface | RS485(two options) | ||
| Communication protocol | Modbus-RTU, DL/T 645-2007 | ||
| Switch | Switch output | 2 Relay outputs, 2A/30VDC or 2A/250VAC | |
| Switch input | 2 dry contact inputs | ||
| Pulse output | A second pulse output, an energy pulse output | ||
| See the SYS->PLUS display in the meter menu settings. For example, The meter displays 100, which is 100imp/kWh | |||
| Power Supply | Voltage range | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
| Power consumption | ≤ 3W | ||
| Power frequency withstand voltage | Power supply // Voltage input // Current input // Relay output and switch input // Communication interface / / Pulse output 3kV/1min Power supply // Relay output // Voltage input // Current input 3kV/1min Pulse output // Communication interface // Switch input 2kV/1min | ||
| Impulse withstand voltage | ±6KV | ||
| Insulation resistance | ≥ 40M Ω | ||
| Average barrier-free working hours | ≥50000h | ||
| Environment | Temperature | Normal operating temperature: -25 °C ~ +65 °C; Limit working temperature: -40 °C ~ +70 °C; Storage temperature: -40℃~+80℃ | |
| Humidity | ≤93%RH, no condensation, no corrosive gas | ||
| Altitude | ≤2500m | ||
Wiring

Photos on site

Summary
Given the increasing global energy demand and under the premise of environmental protection, photovoltaic power generation will undoubtedly occupy an important place in global energy consumption in the 21st century.
The DJSF1352-RN DC energy meter is mainly used for measuring and monitoring DC signal devices such as batteries on the DC side of the PV project.









